Fraim Contract Padlock Key Changes and Key Cutting
The following key changes applies to the Dec. 15, 1908 Patent # 907026.
Flat Key Changes
The mechanism could support 4x4x4-3x2=122 key changes, however only 12 off the shelf key changes have been found on the numbered locks, and catalog advertisements state 12 key changes. For an additional charge Fraim would sell the other 110 key changes. Interestingly the depth cuts for key codes 61-66 were duplicated for 67-72 where the key rib made the key code unique. The ILCO E375 or ILCO T127 blanks work well for this lock.
We will update these pages as more information becomes available.
Analysis
Key Codes 61-72 | |||||||||||||||
Key Code |
Key Rib |
Depth Cuts |
Same Cuts As |
Guide | Lever #1 | Lever #2 | Lever #3 | Lever #4 | Guard Lever |
||||||
Width | Height | Width | Height | Width | Height | Width | Height | Width | Height | Width | Height | ||||
61 | Right | 14313 | 67 | .040 | .315 | .060 | .445 | .090 | .295 | .075 | .345 | .050 | .445 | .085 | .345 |
62 | Right | 14333 | 68 | .040 | .315 | .060 | .445 | .090 | .295 | .050 | .345 | .075 | .345 | .085 | .345 |
63 | Right | 14133 | 69 | .040 | .315 | .060 | .445 | .090 | .295 | .075 | .445 | .050 | .345 | .085 | .345 |
64 | Right | 11433 | 70 | .040 | .315 | .060 | .445 | .075 | .445 | .090 | .295 | .050 | .345 | .085 | .345 |
65 | Right | 13143 | 71 | .040 | .310 | .060 | .445 | .075 | .345 | .050 | .445 | .090 | .285 | .085 | .345 |
66 | Right | 11343 | 72 | .040 | .315 | .060 | .445 | .050 | .445 | .075 | .345 | .090 | .295 | .085 | .345 |
67 | Left | 14313 | 61 | .040 | .315 | .060 | .445 | .090 | .295 | .075 | .345 | .050 | .445 | .085 | .345 |
68 | Left | 14333 | 62 | .040 | .315 | .060 | .445 | .090 | .295 | .050 | .345 | .075 | .345 | .085 | .345 |
69 | Left | 14133 | 63 | .040 | .315 | .060 | .445 | .090 | .295 | .075 | .445 | .050 | .345 | .085 | .345 |
70 | Left | 11433 | 64 | .040 | .315 | .060 | .445 | .075 | .445 | .090 | .295 | .050 | .345 | .085 | .345 |
71 | Left | 13143 | 65 | .040 | .310 | .060 | .445 | .075 | .345 | .050 | .445 | .090 | .285 | .085 | .345 |
72 | Left | 11343 | 66 | .040 | .315 | .060 | .445 | .050 | .445 | .075 | .345 | .090 | .295 | .085 | .345 |
Original keys measured. Original keys measured electronically. Keys cut and then measured. Pending verification. |
Lever depth cuts: 1=0, 2=.050, 3=.100,
4=.150 Guard lever depth cut: 3=.100 Lever thickness: .070 |
Sample Original Key #67
Sample Blank
Cutting The Flat Key
1) Smoke the key and locate the deep cut lever. This will also establish your
key spacing.
2) What I like to do now is
pick the lock so I may watch the levers as I make my depth
and spacing cuts.
This is not necessary but rather an aid in cutting the key.
Post Key Changes